"Mercy"
.
DOB: June 8, 2008 Color: Chocolate
OFA Hips: LR-187891G24F-VPI Good
OFA Elbows: LR-EL47555F24-VPI Normal
CERF: Annually
Optigen Accession #: 08-10218 Clear
| CH Salona Hill's Now and Then | Ch. Naiken Indian Temple MH | Brandhams Show Stopper |
| Naiken Fairy Footsteps | ||
| Salona Hills Sky's The Limit | Fairywood's Royce at Salona Hill JH | |
| Salona Hills Total Eclipse | ||
| Kalon's Sterling Sierra Nevada | Ch Janrod's Grizzly Bear | Ch Janrod's Butter Bear SH |
| Ch Alvgarden's Mischief Maker Of Janrod JH | ||
| Ch Sterling's Brown Bomber JH | Ch Sterling's Montana CD JH | |
| Donalbain The Best |